HUD Healthcare , Apartment Loans
Acquisition/Refinance min $3,000,000
| Programs | Benefits | LTV |
| HUD 223(f)-Acquisition | 35 year, fixed rate, non-recourse, assumable. Allow 7.5% second mortgage. | 83.3-90% |
| HUD 223(f)-Refinance | 35 year, fixed rate, non-recourse, assumable, cash out up to 80%, rate and term 83-90%. | 80-90% |
| Agency | 30 year, fixed rate, recourse & non-recourse, assumable, cash out up to 75%, rate and term 80%. | 75-80% |
| HUD a7 (existing HUD loans) | Refinance up to 12 years beyond remaining term. Maximum term is 35 years. No cash out, non-recourse, assumable. | 100% |
| HUD 241(a) (second mortgaged for existing HUD loans) | 83-90% of replacement cost, max term of 40 years, fixed rate, assumable ass | 83.3-90% |
Call for guidelines 817-927-5626


Equal Housing Opportunity |